Leading Wholesale Trader of rayneo air 4 pro ar/xr glasses, rayneo air 3s ar glasses, xreal one pro ar glasses, vuzix m400 all purpose smart glasses and xreal 1s ar/xr glasses from Mumbai.
₹ 36999 / Piece Get Latest Price
| Glasses Type | Vr Glasses |
| Display Type | Oled |
| Compatible Device | Standalone |
| Field Of View | 120 Degree |
| Resolution Per Eye | 1080P |
| Connection Type | Wireless |
| Head Tracking | 6 DoF |
| Built In Audio | Yes |
| Lens Adjustment | Ipd Adjust |
| Brand | RayNeo |
| Color | 4 Pro-Black |
| Item Weight | 0.17 Pounds |
| Platform | Android XR, PlayStation VR, SteamVR, VIVEPORT |
| Screen Size | 201 Inches |
| Manufacturer | RayNeo Co., Ltd. |
₹ 35999 / Piece Get Latest Price
| Glasses Type | Ar Glasses |
| Display Type | Oled |
| Compatible Device | Standalone |
| Field Of View | 120 Degree |
| Resolution Per Eye | 1080P |
| Connection Type | Wireless |
| Head Tracking | 6 DoF |
| Built In Audio | Yes |
| Lens Adjustment | Ipd Adjust |
₹ 73999 / Piece Get Latest Price
| Glasses Type | Ar Glasses |
| Display Type | Oled |
| Compatible Device | Standalone |
| Field Of View | 52 degree |
| Resolution Per Eye | 1080P |
| Connection Type | Wired And Wireless |
| Head Tracking | 3 DoF |
| Built In Audio | Yes |
| Lens Adjustment | Ipd Adjust |
| Operating System | Proprietary (Android & iOS compatible) |
| Special Feature | 120 Hz FHD Display, Dual Ipd Design, Lightweight |
| Connectivity Technology | USB |
| Shape | Rectangular |
| Screen Size | 171 Inches |
| Brand | XREAL |
| Model Name | X1112 |
| Color | Black |
| Age Range (Description) | Adults, Teens |
| Compatible Devices | iPhone 16/15, Android phones, Steam Deck, ROG Ally, MacBook, Windows PCs |
₹ 211999 / Piece Get Latest Price
| Glasses Type | Ar Glasses |
| Compatible Device | Standalone |
| Field Of View | 20 DEGREE |
| Resolution Per Eye | 480P |
| Connection Type | Wireless |
| Head Tracking | No Tracking |
| Built In Audio | Yes |
₹ 52999 / Piece Get Latest Price
| Glasses Type | Ar Glasses |
| Compatible brand | X REAL |
| Display Type | Oled |
| Compatible Device | Standalone |
| Field Of View | 52 Degree |
| Resolution Per Eye | 1080P |
| Use case | Training |
| Connection Type | Wired And Wireless |
| Head Tracking | 3 DoF |
| Built In Audio | Yes |
| Lens Adjustment | Ipd Adjust |
| Brand | XREAL |
| Special Feature | Giant Virtual Screen, Premium Display Quality, Spatial Viewing Modes, Native 3DoF Spatial Screen, REAL 3D, X1 Chip, Eye Comfort Certification, Bose AudioGiant Virtual Screen, Premium Display Quality, Spatial Viewing Modes, Native 3DoF Spatial Screen, REAL 3D, X1 Chip, Eye Comfort Certification, Bose Audio |
| Connectivity Technology | USB-C DP |
| Included Components | Carrying Case, USB-C Cable, User Manual |
| Compatible Devices | Smartphone, Game Console, Personal Computer |
| Specific Uses For Product | Gaming, Video |
| Age Range (Description) | Adult |
| Model Name | X1113 |
| Operating System | iOS |
| Field Of View | 52 Degrees |
Jorawar Singh (Partner)
Whitetails India
1st Floor, 107, Compu Mall Building (Aaditya Arcade), Topiwala Lane, Girgaon
Mumbai - 400004, Maharashtra, India